Riding the Wiggle CX Century

The Wiggle CX Century is a sportive, not a race, but riders were pushing themselves to see just how fast they could go and next year I’m sure we’ll see these times drop. First rider over the line was Stephen Bloor in a time of 8:04:38, quite astonishing for an un-suspended bike, with skinny tyres just waiting to go pop over sharp-edged rocks and roots, chapeau Mr Bloor!

Rider no. | Name | Category | Bike | 100km time | 100 mile time | |
10 | Steven Bloor | M40-49 | CX | 4:40:36 | 8:04:38 | |
27 | Peter Clifton | M18-39 | CX | 5:07:33 | 8:47:10 | |
79 | Oliver Jenkins | M18-39 | CX | 4:54:42 | 8:51:00 | |
108 | Jez Parsons | M40-49 | CX | 4:59:45 | 8:51:08 | |
32 | John Cordner | M40-49 | CX | 5:28:58 | 9:02:47 | |
34 | Tom Cornwell | M40-49 | CX | 5:19:08 | 9:14:20 | |
78 | Peter Hutson | M40-49 | 29er | 5:21:25 | 9:22:41 | |
130 | Sean Sumner | M40-49 | CX | 5:14:14 | 9:24:56 | |
148 | Jonathan Mason | M40-49 | CX | 4:57:20 | 9:39:40 | |
83 | Steven Kirk | M18-39 | CX | 5:29:13 | 9:42:57 | |
146 | Brian Woodhouse | M40-49 | CX | 5:32:21 | 9:57:36 | |
75 | Paul Horta-Hopkins | M40-49 | CX | 5:49:31 | 10:29:06 | |
117 | David Scoular | M18-39 | 29er | 5:31:34 | 10:29:17 | |
8 | Rob Berger | M18-39 | CX | 6:16:16 | 10:34:24 | |
85 | Jeremy Lloyd | M18-39 | CX | 5:52:31 | 10:38:56 | |
139 | Tim Warner | M18-39 | CX | 5:52:40 | 10:38:59 | |
36 | Michael Coulson | M50+ | CX | 5:55:10 | 10:39:16 | |
12 | Tom Briers | M40-49 | CX | 6:20:15 | 11:02:28 | |
94 | Paul Meiring | M40-49 | CX | 6:09:52 | 11:03:10 | |
31 | Kevin Cooper | M40-49 | CX | 6:10:02 | 11:03:14 | |
52 | Adam Ford | M40-49 | CX | 6:20:20 | 11:03:17 | |
149 | Jo Burt | M40-49 | CX | 6:35:42 | 11:31:20 | |
133 | Chris Tomkins | M50+ | 29er | 6:36:49 | 11:34:00 | |
24 | Jonny Cheatle | M40-49 | CX | 6:33:54 | 11:40:44 | |
23 | Antoine Charitat | M18-39 | Other | 6:39:00 | 11:46:22 | |
37 | Matthieu Couturier | M18-39 | CX | 6:39:02 | 11:46:24 | |
88 | Andrew Martin | M40-49 | CX | 6:31:26 | 11:52:01 | |
132 | Richard Thomas | M50+ | MTB | 6:31:18 | 11:54:33 | |
54 | Richard Fox | M40-49 | CX | 6:36:53 | 11:57:22 | |
40 | Robert Cunliffe | M50+ | CX | 6:48:56 | 12:02:53 | |
119 | Alex Sharples | M40-49 | CX | 6:40:09 | 12:20:21 | |
57 | Matthew Gilliver | M40-49 | CX | 6:57:52 | 12:37:10 | |
105 | Caven O’Hara | M18-39 | CX | 6:57:12 | 12:37:17 | |
21 | Mark Calvert | M40-49 | CX | 7:08:15 | 12:40:30 | |
13 | Carl Britton | M18-39 | CX | 7:08:10 | 12:40:34 | |
118 | Richard Seabrook | M18-39 | CX | 7:40:34 | 12:58:56 | |
22 | Roger Campbell | M18-39 | CX | 6:59:51 | 13:02:48 | |
116 | Mark Scarfe | M18-39 | CX | 8:15:42 | 13:02:50 | |
61 | Ben Grey | M18-39 | CX | 6:59:46 | 13:02:53 | |
3 | Mike Bedford | M50+ | CX | 7:15:57 | 13:07:34 | |
112 | Lee Rae-Byford | M40-49 | CX | 7:20:38 | 13:14:07 | |
18 | Steve Byatt | M40-49 | CX | 6:59:47 | 13:14:12 | |
131 | James Taylor | M18-39 | CX | 8:06:49 | 13:14:14 | |
114 | Kerry Rochester | M50+ | CX | 8:06:54 | 13:15:26 | |
74 | Marc Honey | M40-49 | CX | 7:48:57 | 13:37:38 | |
150 | Chris Hodgson | M50+ | CX | 7:49:24 | 13:37:39 | |
60 | Raymond Gregory | M50+ | CX | 7:22:55 | 13:42:19 | |
16 | Pete Brown | M40-49 | CX | 8:01:01 | 14:00:34 | |
102 | Keith Neale | M40-49 | CX | 8:00:55 | 14:00:35 | |
76 | Phil Hughes | M50+ | CX | 7:43:34 | 14:02:26 | |
72 | Neil Holmes | M50+ | CX | 7:43:19 | 14:02:28 | |
55 | Tim French | M40-49 | Hybrid | 8:11:49 | 14:12:28 | |
99 | Paul Murray | M18-39 | CX | 8:05:59 | 14:12:31 |
Compare prices and buy cyclocross bikes from:
6 thoughts on “Riding the Wiggle CX Century”