SERRL Winter Series 3

 

SERRL Winter Series 3 2013/14

 

SERRL/Dave Hayward

 

SERRL circuit races at Cyclopark

 

The third race of the South East Road Race League winter series held at a very wet Cyclopark, Gravesend on January 26.

 

serrlhandicapjan262014

 

E/1/2/3/4
1 02:02.5 17 Alex Paton Pedal Heaven 2

2 +00:00:31.291 16 Michael Butler 4

3 +00:00:31.588 49 Andrew Snook 3

4 +00:01:08.138 7 Matthew Hull 2

5 +00:02:36.548 39 Declan Egan 3

6 +00:02:38.212 62 Joe Sutton 3

7 +00:02:38.776 5 Joseph McConnell 3

8 +00:02:39.044 20 Will Drury 3

9 +00:02:40.824 47 Alex Milne 4

10 +00:02:48.647 27 Richard Poynter 3

11 +00:04:00.071 48 Paul Moore 3

12 01:38.5 56 Michael Gates 3

13 +00:00:13.851 10 Ross Bryan 2

14 +00:00:32.217 80 James Wallace

15 +00:00:34.370 42 Andrew Macey 3

16 +00:00:38.795 14 joe luckett 3

17 +00:00:41.030 28 Rod Archibald 3

18 +00:00:53.025 43 Harry Ribbons 2

19 +00:01:53.376 2 Phil Appleby 3

20 +00:01:54.184 34 Jon Freeman 4

21 +00:01:57.101 33 Alex Woods 4

22 +00:01:59.498 65 Jacob Nicholson 2

23 +00:03:09.840 63 Jack Heather 4

24 +00:03:10.106 13 Sheridan Bridal 3

25 +00:03:19.390 23 simon lythgoe

26 +00:03:19.522 6 Khan Follina 3

27 +00:03:27.608 9 michael mclatchie 4

28 +00:04:00.176 60 Josh Parkin 2

29 +00:04:15.616 4 Matthew Leary 3

30 +00:04:18.882 51 Alice Lethbridge F4

31 +00:00:37.560 11 Josh Wakeling 4

32 +00:00:41.659 61 Debbie Coyle F4

33 +00:00:44.587 8 Shaun Williams 2

34 +00:00:46.180 22 Karen Poole F2

35 +00:00:46.257 26 Michelle Forster F2

36 +00:01:43.300 64 Thomas Lazenby 4

37 +00:01:58.699 3 Peter Owen 4

38 +00:02:29.566 44 sandra mackay F3

39 +00:02:30.345 21 Iona Sewell F 1

40 +00:02:32.456 55 T-Y Hsia 3

41 +00:02:32.798 12 Emin Akbay

42 +00:02:32.950 58 Richard Brooks

43 +00:04:54.633 41 Maria Thompson F4

44 +00:00:08.621 50 Iain Hawthorn 4

 

You may also like...

Leave a Reply

WP-Backgrounds Lite by InoPlugs Web Design and Juwelier Schönmann 1010 Wien