Surrey League May 3 Day

 

The final stage took place on Monday May 5th, 2014 under the supervision of the Dulwich Paragon on the rolling Lingfield over 67 miles. This circuit again suits the fast men and stage 1 winner, Steve Calland, again finished 6 seconds ahead of a group of over 30 riders. VC Meudon’s Richard Unwin and Darrell Pembroke finished second and third respectively.
 

Pos. Name Surname Club Cat Time
1 Steve Calland Southdowns Bikes 2V 02:39:31 @ 00:00:00
2 Richard Unwin VC Meudon 2V 02:39:37 @ 00:00:06
3 Darrell Pembroke VC Meudon 2V 02:39:37 @ 00:00:06
4 Albert Ellison VC Meudon 2 02:39:37 @ 00:00:06
5 will Adams Velosport 3 02:39:37 @ 00:00:06
6 David Murrell London Phoenix 2V 02:39:37 @ 00:00:06
7 Dominic Clegg Redhill Cycling Club 2 02:39:37 @ 00:00:06
8 Lubomir Belak St Ives CC 2 02:39:37 @ 00:00:06
9 Keith Lea Addiscombe CC 2V 02:39:37 @ 00:00:06
10 tom beasley East London Velo 2 02:39:37 @ 00:00:06
11 Robin Mould Velosport 3 02:39:37 @ 00:00:06
12 Lee Comerford London Dynamo 3 02:39:37 @ 00:00:06
13 Samuel Evans Dulwich Paragon CC 3 02:39:37 @ 00:00:06
14 Nick Gasson 34th Nomads 2 02:39:37 @ 00:00:06
15 vojtech blazejovsky Brixton Cycles CC 2 02:39:37 @ 00:00:06
16 Matthew Bone i-Team.cc 2 02:39:37 @ 00:00:06
17 Robert Seeley Brixton Cycles CC 2 02:39:37 @ 00:00:06
18 Josh Ibbett i-ride.co.uk 3 02:39:37 @ 00:00:06
19 John Veness Handsling Racing 3V 02:39:37 @ 00:00:06
20 Jack Evans InGear Quickvit Trainsharp 3 02:39:37 @ 00:00:06
21 cameron judson Kingston Wheelers 3 02:39:37 @ 00:00:06
22 Maurice Brennan Redhill Cycling Club 2 02:39:37 @ 00:00:06
23 Riko Sibbe London Dynamo 2V 02:39:37 @ 00:00:06
24 michael coyle Brighton Mitre 2V 02:39:37 @ 00:00:06
25 Pat Wright Kingston Wheelers 3 02:39:37 @ 00:00:06
26 steve tribe Velosport 2V 02:39:37 @ 00:00:06
27 Philip Glowinski VC de Londres 2 02:39:37 @ 00:00:06
28 Gunther Zechmann London Phoenix 2 02:39:37 @ 00:00:06
29 Stuart Adair Redhill Cycling Club 3V 02:39:37 @ 00:00:06
30 D Kennett Addiscombe CC 2V 02:39:37 @ 00:00:06
31 Gavin Morton VC Meudon 2 02:39:37 @ 00:00:06
32 Chris Dick London Phoenix 2 02:39:37 @ 00:00:06
33 Roger Smith Southdowns Bikes 2V 02:39:37 @ 00:00:06
34 james stuart Norwood Paragon CC 2 02:39:37 @ 00:00:06
35 Paul Barnard Southdowns Bikes 2 02:39:37 @ 00:00:06
36 Peter Allan Private Member 2 02:39:41 @ 00:00:10
37 Andrew Colvin Bigfoot CC 3V 02:39:41 @ 00:00:10
38 Brian Hennessey Redhill Cycling Club 2V 02:39:41 @ 00:00:10
39 Mike Lancaster VC Meudon 2 02:40:04 @ 00:00:33
40 Graham Austin VC Meudon 2 02:40:04 @ 00:00:33
41 Russell Short London Dynamo 3 02:40:11 @ 00:00:40
42 Owen Elson Velosport 3 02:40:17 @ 00:00:46
43 Ian Robins Brighton Mitre 2 02:42:50 @ 00:03:19
44 andrew edwards Pretorius Bikes 3 02:42:50 @ 00:03:19
45 Declan Egan Kingston Wheelers 3 02:46:40 @ 00:07:09
46 Steven Noble London Dynamo 3 02:48:00 @ 00:08:29
47 Andy Redding i-Team.cc 2V 02:48:00 @ 00:08:29
48 James Leach Imperial Racing Team 3 02:52:45 @ 00:13:14
49 Richard Bayfield London Phoenix 3V 02:54:50 @ 00:15:19
50 David Bird London Phoenix 2 02:55:58 @ 00:16:27
51 George Kirkin Imperial Racing Team 3 03:05:15 @ 00:25:44
52 Charles Batho Dulwich Paragon CC 2V 03:15:31 @ 00:36:00
53 James Local London Dynamo 2 03:16:37 @ 00:37:06
54 Stuart Spies London Dynamo 2 03:20:00 @ 00:40:29
 


 
Continued overleaf…
 

Pages: 1 2 3 4 5

You may also like...

Leave a Reply

WP-Backgrounds Lite by InoPlugs Web Design and Juwelier Schönmann 1010 Wien