British CycloCross Championships
Juniors
Position Number Christian Name Surname Team Mins Secs at mins at secs
1 27 Thomas Craig Team Scott UK 45 47 0 0
2 20 Dylan Kerfoot-Robson Marsh Tracks RT 45 49 0 2
3 29 Jack Ravenscroft Team Thomsons Cycles 46 14 0 27
4 5 Sean Dunlea Ciclos Uno 46 25 0 38
5 34 Christopher Barnes www.Zepnat.com RT/Kuota/GSG 47 3 1 16
6 2 Mark McGuire Team Bicycles 47 23 1 36
7 26 Jake Poole S2 Cycles/Raleigh 48 22 2 35
8 22 Tom Seaman Nutcracker Racing 49 0 3 13
9 10 James Edmond Ferryhill Whs CC 49 7 3 20
10 31 James Flury Vicious Velo 50 0 4 13
11 3 Robert Rogers Birkenhead North End CC 50 27 4 40
12 4 Matthew Worton Blackhawk Bikes 51 26 5 39
13 1 Billy Harding Orange Monkey Pro Team 51 47 6 0
14 23 Calum Magowan Peebles CC 52 1 6 14
15 19 David Creber Malvern Cycle Sport 52 15 6 28
16 32 James Garratt Welland Valley CC 52 56 7 9
17 28 Henry Thompson Sleaford Wheelers CC/Chandlers/Solo 53 58 8 11
18 14 George Baker Kings Cliffe Flyers CC 54 20 8 33
19 30 Anthony Neave Stourbridge CC 54 47 9 0
20 33 Jake Hubbard Welland Valley CC 55 11 9 24
21 8 Jake Charlton VC Deal/Hammond/Rowland/SIS 56 16 10 29
22 24 Oliver Payton PH-MAS Cycling 57 0 11 13
23 7 Matthew Clements Cyclelab at 1 lap
24 12 James Fawcett Hetton Hawks CC at 1 lap
25 16 James Madgwick Lee Valley Velo at 1 lap
26 18 Joshua Brooks Malvern Cycle Sport at 1 lap
27 6 Brandon Stock Clifton CC at 1 lap
Youth Boys
position Number Christian Name Surname Team Mins Secs at mins at secs
1 28 Daniel Tulett (U15) Hargroves Cycles/Specialized/Trant 28 30 0 0
2 64 Joshua Waters Sherwood Pines Cycles/Sram Team 28 30 0 0
3 55 Alfie Moses Paul Milnes Cycles/Bradford Olympic RC 28 46 0 16
4 8 David Barnes Condor Cycles 29 14 0 44
5 56 Robert Scott Pedalsport CC 29 59 1 29
6 40 Harry Yates (U15) Lichfield City CC 30 9 1 39
7 1 Mark Donovan (U15) Beacon Wheelers 30 31 2 1
8 7 Tomos Nesham U15) Cardiff J.I.F. Cyclopaedia 30 51 2 21
9 47 Ewan Grivell-Mellor Mid Shropshire Wheelers 30 54 2 24
10 72 Adam Hartley Velocity WD-40 30 59 2 29
11 70 Christopher Rothwell Swindon Cycles Race Academy 31 28 2 58
12 49 Thomas Mein (U15) MTS Cyclesport/Inkland RT 31 33 3 3
13 62 Harry Lewis (U15) Sherwood Pines Cycles/Sram Team 31 42 3 12
14 36 Harry Hardcastle (U15) Kirklees Cycling Academy 32 2 3 32
15 3 Tim James Bourne Wheelers CC 32 2 3 32
16 45 Joseph Howard Marton RT 32 16 3 46
17 16 Ben Turner (U15) Dinnington RC 32 30 4 0
18 74 Louis Killworth Welland Valley CC 32 35 4 5
19 11 Tom Easley (U15) Crawley Wheelers 32 51 4 21
20 63 Oliver Peckover Sherwood Pines Cycles/Sram Team 32 52 4 22
21 43 Max Williamson Lincsquad 32 52 4 22
22 37 Anthony Anderson (U15) La Fuga Sigma Sport 33 19 4 49
23 54 Edward Gronbech (U15) Oxford City RC 33 27 4 57
24 67 Jake Stewart (U15) Solihull CC 33 44 5 14
25 52 Calum Fernie (U15) Nottingham Clarion CC 33 48 5 18
26 48 Buauna Ball Team Milton Keynes 34 26 5 56
27 17 Matthew Fratesi Dream Cycling 34 42 6 12
28 58 Timothy Jones Cycle Sport Pendle 34 46 6 16
29 60 Thomas Clarke Red Rose Olympic CC 34 49 6 19
30 10 Elliot Lassiter (U15) Cotswold Veldrijden 34 52 6 22
31 19 George Fox East Bradford CC 35 5 6 35
32 44 Joe Barnwell Marsh Tracks RT 35 18 6 48
33 42 James Armstrong (U15) VC Lincoln/Pygott&Crone/B&O/Imp 35 24 6 54
34 65 Cameron Biddle Solihull CC 35 25 6 55
35 38 Callum Mackie Lee Valley Youth CC 35 37 7 7
36 27 Oliver Dighton (U15) Halesowen A & CC 35 41 7 11
37 12 Bailey Wilmot (U15) Derby Mercury RC 35 52 7 22
38 53 Kieran Howarth Nottingham Clarion CC 36 36 8 6
39 66 Joseph Feiven (U15) Solihull CC 36 42 8 12
40 59 Bailey Payne Cycle Sport Pendle 36 52 8 22
41 71 Nicholas Hamilton (U15) Teesdale CRC 37 27 8 57
42 30 Daniel Hadnum Hetton Hawks CC 38 7 9 37
43 23 Jack Griffiths Furness Future Flyers 38 56 10 26
44 24 Michael Hall (U15) Furness Future Flyers 39 31 11 1
45 34 Luke Benn Kirklees Cycling Academy 40 0 11 30
46 33 Joe Williams Holme Valley Wheelers 40 0 11 30
47 32 Ross Titherington (U15) Hetton Hawks CC 40 39 12 9
48 22 John MacLeod Edinburgh RC 41 23 12 53
49 6 Robert Brunton Cambridge Triathlon Club 41 30 13 0
50 25 Jali Packer Great Yarmouth CC 42 6 13 36
51 76 Michael Parry (U15) Welwyn Wheelers CC 42 15 13 45
52 15 Feargus Scherczer Derwentside CC at 1 lap
53 50 Callum Baker Newark Castle CC at 1 lap
54 21 Joseph Parker East Bradford CC at 1 lap
55 4 Robert Ward Bourne Wheelers CC at 1 lap
56 20 Will King (U15) East Bradford CC at 1 lap
57 69 Matthew McGovern (U15) Sutton CC/De Ver Cycles at 1 lap
58 5 James Mitri (U15) Bristol Cycling Development Squad at 1 lap
59 26 Ned O’Regan CC Hackney at 1 lap
60 41 Robbie Sturdy Lincsquad at 1 lap
Teams 1 Sherwood Pines 35 points
2 Solihull CC 97 points
3 East Bradford CC 141 points
Youth Girls
position Number Christian Name Surname Team Mins Secs at mins at secs
1 93 Charlotte Broughton MG Décor 35 15 0 0
2 85 Isabelle Boon Derby Mercury RC 36 56 1 41
3 98 Jessica Roberts RST Racing Team 37 19 2 4
4 86 Rhianna Stoves Derwentside CC 37 50 2 35
5 102 Sophia Chastell Welwyn Wheelers CC 39 11 3 56
6 81 Henrietta Colbourne Beacon Wheelers 39 41 4 26
7 84 Madeleine Gammons Bourne Wheelers CC 40 12 4 57
8 97 Sophie Thackray Paul Milnes/Bradford Olympic CC 40 57 5 42
9 83 Emily Wadsworth Beeline Bicycles RT 41 41 6 26
10 82 Connie Hurton Beacon Wheelers 42 14 6 59
11 95 Rosie Wildman Nottingham Clarion CC 42 43 7 28
12 94 Joni Wildman Nottingham Clarion CC 43 1 7 46
13 92 Phoebe Martin Lichfield City CC 44 10 8 55
14 96 Emma Pitt Palmer Park Velo RT 44 19 9 4
15 91 Ria Mobbs Leicestershire RC 44 32 9 17
16 88 Emma Borthwick Edinburgh RC 45 4 9 49
17 89 Anna Kay Hetton Hawks CC 45 58 10 43
18 90 Jade Mobbs Leicestershire RC 46 53 11 38
19 100 Amy Garner Welland Valley CC 47 18 12 3
20 101 Kathryn Anderson Welwyn Wheelers CC 49 48 14 33
21 87 Eleanor Strathdee Edinburgh RC at 1 lap
Youth Boys Under 14
position Number Christian Name Surname Team Mins Secs at mins at secs
1 9 Euan Cameron East Bradford CC 31 20 0 0
2 27 Lewis Askey Lichfield City CC 31 25 0 5
3 5 Alistair Leivers Blackpool Youth Cycling Association 31 43 0 23
4 4 Craig Rogers Birkenhead North End CC 32 5 0 45
5 31 Solomon Kerfoot-Robson Marsh Tracks RT 32 38 1 18
6 44 Matthew Ellis Sherwood Pines Cycles – Sram Team 32 48 1 28
7 58 Ben Healy Individual Member 32 58 1 38
8 33 Harry Birchill Mid Devon CC 33 5 1 45
9 28 Toby Barnes Lichfield City CC 33 56 2 36
10 38 James Swadling Nottingham Clarion CC 34 19 2 59
11 51 Lewis Hartley Velocity – WD40 34 26 3 6
12 16 Ben Tulett Hargroves Cycles/Specialized/Trant 34 36 3 16
13 55 William Raymond Welwyn Wheelers CC 34 36 3 16
14 41 Jenson Young Pedalsport CC 34 41 3 21
15 36 Tomas Dussek Nottingham Clarion CC 36 18 4 58
16 43 Charlie Craig Team Scott UK 36 44 5 24
17 50 Jake Norton Spalding CC 37 5 5 45
18 19 Joseph Allan Hetton Hawks CC 37 20 6 0
19 39 Matthew Taylor Pedalsport CC 37 34 6 14
20 25 Mason Hollyman Kirklees Cycling Academy 37 38 6 18
21 45 Timothy Elsmore-Martin Sherwood Pines Cycles – Sram Team 37 45 6 25
22 7 Noah Charlton VC Deal/Hammond/Rowland/SIS/Lapage 39 3 7 43
23 56 Samuel Asker West Suffolk Wheelers/Tri Club 39 10 7 50
24 30 Oliver Beere Maindy Flyers Youth CC 39 12 7 52
25 1 Max Hinds 1st Chard Wheelers 39 38 8 18
26 46 Oliver Snodden Sherwood Pines Cycles/Sram Team 39 40 8 20
27 42 Corey Edmundson Cycle Sport Pendle 40 52 9 32
28 40 Eddie Townend Pedalsport CC 41 37 10 17
29 47 George Swindell Sherwood Pines Cycles/Sram Team 42 53 11 33
30 12 Sean Flynn Edinburgh RC 43 12 11 52
31 37 Finn Mansfield Nottingham Clarion CC 43 44 12 24
32 49 Erin Baker Southdown Velo/Hunter Springs 45 3 13 43
33 32 John Webster Matlock CC/Chubb/Farmers/Wards/Fearns 45 5 13 45
34 59 Thomas Timberlake Individual Member 45 32 14 12
35 2 Noah Field Cycle Club Ashwell 45 50 14 30
36 57 Robert McAndrew Witham Wheelers CC 46 22 15 2
37 10 Luke O’Connell East Bradford CC 46 48 15 28
38 17 Louis Mason Harrogate Nova CC 47 32 16 12
39 26 Felix Mackie Lee Valley Youth CC 50 17 18 57
40 34 Thomas Zygo Team Milton Keynes at 1 lap
41 29 Marcus Holmes Lichfield City CC at 1 lap
42 11 Maximilian Bloor Edinburgh RC at 1 lap
43 35 Thomas Wood Mossley CRT at 1 lap
44 18 Tom Williamson Hemel Hempstead CC at 1 lap
45 8 James Luscombe Derby Mercury RC at 1 lap
46 20 Ben Dowson Hetton Hawks CC at 1 lap
47 48 Alexander Harper Solihull CC at 1 lap
48 24 Joshua Greenwood Kirklees Cycling Academy at 1 lap
49 21 Louis Cook Holme Valley Wheelers at 1 lap
Teams 1 Lichfield City 51 points
2 Sherwood Pines 53 points
3 Nottingham Clarion 56 points
4 Pedalsport cc 61 points
Youth Girls Under 14
position Number Christian Name Surname Team Mins Secs at mins at secs
1 81 Megan James Abergavenny RC/Lane/Govilon/Gateway 35 26 0 0
2 90 Lucy Horrocks Team Hope Factory Racing 37 50 2 24
3 94 Ellie Russell Mid Shropshire Wheelers 38 30 3 4
4 96 Lucy Nelson Solihull CC 39 57 4 31
5 95 Poppy Wildman Nottingham Clarion CC 40 23 4 57
6 82 Nicole Clarke Birkenhed North End CC 41 33 6 7
7 93 Elena Smith Matlock CC/Chubb/Farmers/Wards/Fearns 41 57 6 31
8 99 Fiona Turnbull Tyneside Vagabonds CC 43 37 8 11
9 85 Anna Docherty Clifton CC 44 45 9 19
10 92 April Tacey Leicestershire RC 45 39 10 13
11 87 Ellie Park Glasgow Riderz 46 5 10 39
12 89 Lorna Bowler Hillingdon Slipstreamers 46 46 11 20
13 83 Corinne Side Bolton Hot Wheels CC` 46 47 11 21
14 91 Emily Bridson Jersey Cycling Association 46 57 11 31
15 102 Josie Griffin Welwyn Wheelers CC 47 44 12 18
16 101 Millie Gage Welwyn Wheelers CC 48 11 12 45
17 97 Alderney Baker Southdown Velo/Hunter Springs 49 17 13 51
18 84 Sarah Brunton Cambridge Triathlon Club 29 17 -7 51
19 86 Xan Crees Derby Mercury RC 29 17 -7 51
20 88 Molly Lloyd CC Hackney 29 17 -7 51
21 98 Natalie Moore Swindon RC 29 17 -7 51
Veteran 40+
Position Number Christian Name Surname Team Category Mins secs at mins at secs
1 1 Nick Craig Team Scott UK Vet 40 45 59 0 0
2 34 Ian Taylor Jedi Cycle Sport Vet 40 46 21 0 22
3 91 Andrew Peace Jedi Cycle Sport Vet 45 47 53 1 54
4 115 Peter Middleton www.Zepnat.com RT/Kuota/GSG Vet 45 48 10 2 11
5 105 Chris Young Pedalsport CC Vet 45 48 31 2 32
6 66 Tim Davies CC Abergavenny/JP Signs& Print Vet 45 48 47 2 48
7 63 James Bryan www.Zepnat.com RT/Kuota/GSG Vet 40 49 14 3 15
8 30 Michael Simpson GS Henley Vet 40 49 23 3 24
9 29 Crispin Doyle Hargroves Cycles/Specialized /Trant Vet 40 50 19 4 20
10 61 Dan Alexander www.Zepnat.com RT/Kuota/GSG Vet 40 50 20 4 21
11 47 Dave Ash Nottingham Clarion CC Vet 40 50 41 4 42
12 19 Anthony Glover Derwentside CC Vet 40 50 57 4 58
13 58 Richard Noble Tyne & Wear Fire and Rescue Vet 40 51 1 5 2
14 42 David Thorp Manchester BMX Club Vet 40 51 23 5 24
15 51 Dan Cook Peak RC Vet 40 51 36 5 37
16 94 Mark James Team Jewson/MI/Thule/Polypipe Vet 45 52 15 6 16
17 104 Chris Taylor Pedalsport CC Vet 45 52 22 6 23
18 106 Mike Young Pedalsport CC Vet 45 52 22 6 23
19 33 Jerrod Hartley Horwich CC – 4 Seasons Cycling Vet 40 53 1 7 2
20 95 Stephen Knight Team Jewson/MI/Thule/Polypipe Vet 45 53 2 7 3
21 39 Gary McCrae Team Leslie Bike Shop/Bike Boutique Vet 40 53 2 7 3
22 59 Kevin Knox Vicious Velo Vet 40 53 22 7 23
23 23 Darryl Hewson Ellmore Factory Racing Vet 40 53 36 7 37
24 36 Phil Blacker Team Jewson/MI/Thule/Polypipe Vet 40 53 42 7 43
25 93 Matthew Denby Team Jewson/MI/Thule/Polypipe Vet 45 53 57 7 58
26 62 Chris Bradley www.Zepnat.com RT/Kuota/GSG Vet 40 53 57 7 58
27 21 Adrian Lawrence Team Elite-Paul Bethell Electrical Vet 40 54 14 8 15
28 75 Keith Sheridan Cotswold Veldrijden Vet 45 54 50 8 51
29 31 Andrew Brindle Horwich CC – 4 Seasons Cycling Vet 40 55 2 9 3
30 114 Jonathan Marshall www.Zepnat.com RT/Kuota/GSG Vet 45 55 3 9 4
31 14 Robin Willmott Cotswold Veldrijden Vet 40 55 17 9 18
32 18 Matthew Crouch Derby Mercury RC Vet 40 55 39 9 40
33 111 Lee Edmonds Welland Valley CC Vet 45 55 40 9 41
34 64 Robert Wimble www.Zepnat.com RT/Kuota/GSG Vet 40 55 52 9 53
35 73 Roy Chamberlain Team Corley Cycles Vet 45 56 6 10 7
36 99 Franco Porco Team Leslie Bike Shop/Bike Boutique Vet 45 56 41 10 42
37 10 Jonathan Watson Charge Bikes Vet 40 56 51 10 52
38 68 Brian Johnson Barnesbury CC Vet 45 57 7 11 8
39 65 Gary Howard Individual Member Vet 40 57 15 11 16
40 70 Stephen Whitehouse Bicicielo Vet 45 57 21 11 22
41 4 Steven Bloor Ashbourne Cycling Vet 40 57 31 11 32
42 81 James Melville Glasgow United CC Vet 45 57 52 11 53
43 71 Harvey Levann VC Charnwood Vet 45 58 9 12 10
44 78 Stuart Pickering www.cyclelogic.co.uk Vet 45 at 1 lap
45 32 Steffan Chandler Horwich CC – 4 Seasons Cycling Vet 40 at 1 lap
46 7 Marcus Spencer Batley CC Vet 40 at 1 lap
47 85 Graham Freer Hackney GT Vet 45 at 1 lap
48 17 Steve Smales www.cxmagazine.co.uk Vet 40 at 1 lap
49 38 Alan Lamont Team Leslie/Bike Shop/Bikers Boutique Vet 40 at 1 lap
50 15 Stuart Nisbett Crawley Wheelers Vet 40 at 1 lap
51 100 Neil Simpson London Phoenix CC Vet 45 at 1 lap
52 69 David Wadsworth Beeline Bicycles RT Vet 45 at 1 lap
53 45 Raymond Honour MTS Cycle Sport/Inkland RT Vet 40 at 1 lap
54 3 Graham Rogerson Army CU Vet 40 at 1 lap
55 48 Neil Mansfield Nottingham Clarion CC Vet 40 at 1 lap
56 109 Simon Whitham TSbikes.co.uk Vet 45 at 1 lap
57 80 John Wood Finsbury Park CC Vet 45 at 1 lap
58 6 Nicholas Dorsey Batley CC Vet 40 at 1 lap
59 77 Edward Sarmiento www.cxmagazine.co.uk Vet 45 at 1 lap
60 67 John Polak Cycle Club Ashwell Vet 45 at 1 lap
61 43 Alan Drury Mid Devon CC Vet 40 at 1 lap
62 108 Dil Whetherill Team Trisports Vet 45 at 1 lap
63 8 Simon Meadwell Bournemouth Jubilee Wheelers Vet 40 at 1 lap
64 41 Steven Drew London Phoenix CC Vet 40 at 1 lap
65 52 Tim Hyde Pendragon Vet 40 at 1 lap
66 87 Richard Atkinson Hambleton RC Vet 45 at 1 lap
67 27 Michael Greaves Gannet CC Vet 40 at 1 lap
68 103 Stephen Wood Mossley CRT Vet 45 at 1 lap
69 96 Richard Lewis Kenilworth Wheelers CC Vet 45 at 1 lap
70 37 Dave Spragg Kingston Wheelers CC Vet 40 at 1 lap
71 54 Simon Pateman Saddleworth Clarion Vet 40 at 1 lap
72 112 Adrian Kilworth Welland Valley CC Vet 45 at 1 lap
73 11 John Dalton Cheltenham & County CC Vet 40 at 1 lap
74 57 Timothy Berry TSBikes.co.uk Vet 40 at 1 lap
75 56 Shane Norton Spalding CC Vet 40 at 1 lap
76 26 Philip Murrell Finsbury Park CC Vet 40 at 1 lap
77 97 Bruce Mackie Lee Valley Youth CC Vet 45 at 1 lap
78 76 Nigel Langridge Crawley Wheelers Vet 45 at 1 lap
79 16 Mark Smith Crawley Wheelers Vet 40 at 1 lap
80 92 Alan Buxcey Team Jewson/MI/Thule/Polypipe Vet 45 at 1 lap
81 110 Martin Winter Twickenham CC Vet 45 at 1 lap
82 72 Patrick Alexander Cheltenham & County CC Vet 45 at 1 lap
83 46 Robert Longden North Cheshire Clarion Vet 40 at 1 lap
84 74 Sean Bolton Cotswold Veldrijden Vet 45 at 1 lap
85 12 Richard Bennett Cotswold Veldrijden Vet 40 at 2 laps
Teams 1 www.Zepnat.com 21 points
2 Pedalsport CC 40 points
3 Team Jewson 60 points
4 Horwich CC 93 points
5 Team Leslie 106 points
6 Cotwold Veldrijden 144 points
7 Crawley Wheelers 207 points
Veteran 50+
Position Number Christian Name Surname Team Category Mins Secs at mins at secs
1 26 Philip Roach Team Jewson/MI/Thule/Polypipe Vet 50 37 23 0 0
2 1 Steven Davies Hargroves Cycles/Specialized/Trant Vet 50 37 52 0 29
3 36 Mick Davies Team Pedal Power Vet 50 40 5 2 42
4 68 Peter Harris Pearce Cycles RT Vet 55 40 27 3 4
5 76 Dave McMullen Cotswold Veldrijden Vet 60 40 48 3 25
6 48 Sean Beswick www.Zepnat.com RT/Kuota/GSG Vet 50 40 51 3 28
7 17 Martin Eadon Hargroves Cycles/Specialized/Trant Vet 50 41 21 3 58
8 66 Robin Delve Mid Devon CC Vet 55 41 24 4 1
9 42 Kevin Payton Stourbridge CC Vet 50 41 33 4 10
10 58 Douglas Fox Crawley Wheelers Vet 55 41 46 4 23
11 4 David Phillips Cotswold Veldrijden Vet 50 41 46 4 23
12 22 Mark Horrocks Team Hope Factory Racing Vet 50 42 25 5 2
13 85 Cliff Featherstone Individual Member Vet 60 42 32 5 9
14 6 Nicholas Kinsey De Laune CC Vet 50 42 41 5 18
15 24 Dave Copland Ipswich BC Vet 50 42 44 5 21
16 46 Wayne Nicholson York Cycleworks Vet 50 42 53 5 30
17 10 Graham Clark Ellmore Factory Racing Vet 50 42 58 5 35
18 52 Grant Johnson Individual Member Vet 50 42 59 5 36
19 47 Christopher Rowe Team Zenith/www.Buzzcycles.co.uk Vet 50 43 1 5 38
20 21 Mark Ferguson High Peak Cycles RT Vet 50 43 14 5 51
21 41 Tim Costello Southdown Velo/Hunter Vet 50 43 18 5 55
22 75 Graham Edwards Abergavenny RC/Lane/Govilon/Gateway Vet 60 43 23 6 0
23 51 Andrew Hill Individual Member Vet 50 43 41 6 18
24 39 Gary Hipwell Rugby Velo Vet 50 43 53 6 30
25 38 David Garrett Rugby Velo Vet 50 44 0 6 37
26 29 Julian Beere MaindyFlyers Youth CC Vet 50 44 22 6 59
27 7 Tony Davis Dream Cycling Vet 50 44 41 7 18
28 59 Peter Turner Derby Mercury RC Vet 55 44 44 7 21
29 43 Martin Worner Teesdale CRC Vet 50 44 55 7 32
30 56 Andrew Roberts Cotswold Veldrijden Vet 55 45 2 7 39
31 27 Andy Webb Kenilworth Wheelers CC Vet 50 45 17 7 54
32 64 Tim Stowe Team Jewson/MI/Thule/Polypipe Vet 55 45 21 7 58
33 15 Andrew O’Regan CC Hackney Vet 50 45 30 8 7
34 2 Andrew Moss Adept Precision Racing/NE Healthcare Vet 50 45 33 8 10
35 63 Peter Smith Team Jewson/MI/Thule/Polypipe Vet 55 46 5 8 42
36 25 Peter Busby Team Jewson/MI/Thule/Polypipe Vet 50 46 20 8 57
37 82 Brian Perks Pedalsport CC Vet 60 46 28 9 5
38 3 Donald Gray Cardiff J.I.F./Cyclopaedia Vet 50 46 51 9 28
39 28 Stuart Lockyear London Phoenix CC Vet 50 46 55 9 32
40 73 David Hamilton Individual Member Vet 55 47 22 9 59
41 90 Vic Barnett Welland Valley CC Vet 65 47 26 10 3
42 49 Peter Bromwich Individual Member Vet 50 47 29 10 6
43 5 Andy Smith Cotswold Veldrijden Vet 50 47 35 10 12
44 83 Andrew Jones Wolverhampton Whs Vet 60 47 41 10 18
45 50 Martin Dymond Individual Member Vet 50 47 49 10 26
46 35 Paul Gibbs Pearson CC Vet 50 48 0 10 37
47 20 Sam Williamson Hemel Hempstead CC Vet 50 48 18 10 55
48 65 Chris Watts Matlock CC/Chubb/Farmers/Wards Vet 55 48 26 11 3
49 30 Paul Dalton Matlock CC/Chubb/Farmers/Wards Vet 50 48 29 11 6
50 71 Graham Atkins Welland Valley CC Vet 55 48 44 11 21
51 19 Nick Mason Harrogate Nova CC Vet 50 49 3 11 40
52 87 Michael Webb Lichfield City CC Vet 65 49 19 11 56
53 57 Phil Evans Coventry RC Vet 55 49 21 11 58
54 54 Charles Warren Individual Member Vet 50 49 33 12 10
55 91 Philip Cooper Individual Member Vet 65 50 32 13 9
56 44 Duncan Schwier Twickenham CC Vet 50 at 1 lap
57 62 John Terrell Ipswich BC Vet 55 at 1 lap
58 80 Michael McDermott Heanor Clarion CC Vet 60 at 1 lap
59 18 Timothy Evans Harrogate Nova CC Vet 50 at 1 lap
60 93 John Ginley Condor RC Vet 70 at 1 lap
61 14 Harry Moore CC Hackney Vet 50 at 1 lap
62 53 Howard Perkins Individual Member Vet 50 at 1 lap
63 11 Simon Tottle Festival RC Vet 50 at 1 lap
64 92 Dennis Smith Individual Member Vet 65 at 1 lap
65 8 Robert Bloor Edinburgh RC Vet 50 at 1 lap
66 33 Paul Sleaford Norton Wheelers Vet 50 at 1 lap
67 74 Brian Marshall Individual Member Vet 55 at 1 lap
68 9 David Walker Elizabethan CC Vet 50 at 1 lap
69 78 Nigel Middlehurst Ellmore Factory Racing Vet 60 at 1 lap
70 37 Peter Varian Red Kite Cycles Vet 50 at 1 lap
71 70 Robert Smith Stowmarket & District CC Vet 55 at 1 lap
72 16 David Steele Hackney GT Vet 50 at 1 lap
73 88 Geoff Booker Oxonian CC Vet 65 at 1 lap
74 84 Brian Clayton Individual Member Vet 60 at 1 lap
75 45 John Byatt Wrekinsport CC Vet 50 at 1 lap
76 95 Stuart Walters Kettering CC Vet 70 at 1 lap
77 81 Jeffrey Jones Leicester Forest CC Vet 60 at 1 lap
78 86 Stephen Collen Coed Llandegla North Wales MTB Vet 65 at 2 laps
Teams 1 Cotswold Veldrijden 46 points
2 Team Jewson 68 points
A National CycloCross Championship title is a dream of many and if anyone has ever doubted it they only need to talk to current (for the second time) elite men’s champion Ian Field to see how much it meant to him – See Ian’s interview
UK National CycloCross Championship Website
2012/13
What happened this time last year.
Elite Men
1 Ian Field
2 Ian Bibby
3 Dave Fletcher
Elite Women
1 Nikki Harris
2 Helen Wyman
3 Annie Last
3 Responses
[…] British National CycloCross Champs Full Results […]
[…] programme, which will be first shown on Monday 27 January 2014, will feature highlights of the championships which took place in Derby on 12 January and focuses on the elite women’s and elite men’s […]
[…] Here you’ll find the results in full British Cross Champs Results […]