Curlew Cup, Results and Report
The Curlew Cup was the final round in the British Cycling Women’s National Road Series. Corinne Side took the win, Monica Greenwood won the overall series and DAS-Handsling the team prize.
Starting and finishing in Stamfordham, Northumberland, the Curlew Cup was the final round of the Women’s National Road Series. The course featured a challenging mix of climbs, fast descents, and technical B-roads. The riders would tackle three laps of the 40.8 kilometre circuit, with a total race distance of 122.4 kilometres and 1,593 metres of elevation. The main climb of the day was the Ryals climb at the heart of the course. This is a 2.7km ascent with a series of steps and gradients hitting up to 13% in places.
A wet start for the Curlew Cup
Rain in the early part of the race kept the bunch together until Ellen McDermott (Team Boompods) attacked on the second lap. She had a 1’14” lead over the bunch as the bell rang for the final lap, but it wasn’t to be and the bunch reeled her in. This set off a number of counter-attacks, but none were successful and with three kilometres to go, a bunch sprint was on.
The Sprint is on!
As the bunch hit the finishing straight, Corinne Side (Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee) jumped and created a gap, holding on to take the Curlew Cup. First-year under-23 Emma Jeffers (DAS Handling) was second, with junior rider Sophie Smith (Cycling Club Isle of Man) taking third. Fourth place went to McDermott, who had recovered from her lone break to feature in the sprint. National Series leader Monica Greenwood (DAS-Handsling) finished fifth to seal the overall in the Women’s National Road Series. Greenwood’s team also took the overall team prize in the Series, beating Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee by 78 points.
Quotes from DAS-Handsling
National Road Series WInner, Monica Greenwood said: “For me my biggest goal was to secure the National Series and even though I had a nice lead into the last round, with the new points structure just one problem meant I could still lose the series. So I rode up front all day, staying safe and out of trouble. For me I’d like the race a bit harder on the climbs to whittle the group down more, as it was a big bunch into the finish. I just knew I had to stay safe and upfront, so stuck with the plan to secure the individual and team prize overall.”
We also spoke to DAS-Handsling DS Simon Howes, who said: “Winning the individual and team competition is just reward for our riders, support team and sponsor’s commitment. The Series is spread over the whole season with different courses so involves different riders for different terrain which means the whole team have contributed to the success which gives me the most joy.
The national series win was a primary goal at the start of the season. Monica started that momentum in the very first round, the Cicle Classsic. With the support of her team mates she continued to be very consistent, placing in all the rounds. Not only has she achieved great results throughout the season, her experience has also helped her team mates in achieving success.”
Curlew Cup Results
1 | Corinne Side | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 3:17:17 |
2 | Emma Jeffers (U23) | DAS – Handsling Bikes | st. |
3 | Sophie Smith (JR) | Cycling Club Isle of Man | st |
4 | Ellen McDermott | Team Boompods | st |
5 | Monica Greenwood | DAS – Handsling Bikes | st |
6 | Grace Lister (U23) | DAS – Handsling Bikes | st |
7 | Charlotte Hodgkins-Byrne | Team Boompods | st |
8 | Eilidh Shaw (U23) | Alba Development Road Team | st |
8 | Robyn Clay (U23) | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | st |
10 | Harriet Graham | Brother UK – Orientation Marketing | st |
11 | Beth Harley-Jepson | Jadan Vive le Velo Glasdon | st |
12 | Lauren Robinson | Team Boompods | st |
13 | Bexy Dew | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | st |
14 | Rachel Galler | Saint Piran WRT | st |
15 | Sophie Enever | Alba Development Road Team | st |
16 | Elizabeth Hermolle | st | |
17 | Beth Morrow (U23) | DAS – Handsling Bikes | st |
18 | Penny Colloff | st | |
19 | Caitlin Dimbleby | Le Col Race Team | st |
20 | Ruby Oakes (JR) | Cycling Club Isle of Man | st |
21 | Sian Marsh | Team Boompods | st |
22 | Megan Anderson | Tactic UK WRT | st |
23 | Francesca Hall | DAS – Handsling Bikes | st |
24 | Emma Watson | st | |
25 | Lauren Langham | Wahoo – Le Col | st |
26 | Erin Avill (U23) | Storey Racing | st |
27 | Jo Tindley | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | st |
28 | Zoe Langham | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | st |
29 | Annabel Ramsay (U23) | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | st |
30 | Amelia Tyler (U23) | Alba Development Road Team | st |
31 | Arianne Holland | Alba Development Road Team | st |
32 | Natalie Lye | Muckle Cycle Club | st |
33 | Maddie Heywood | FTP – Fulfil The Potential – Racing | st |
34 | Millie Skinner | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | st |
35 | Gemma Mitchell | Team Boompods | st |
36 | Alice Lethbridge | Loughborough Lightning | st |
37 | Rosie Simmons | Southampton University Road Club | st |
38 | Lizi Brooke | Wahoo – Le Col | +7 |
39 | Ruth Shier | Hutchinson – Brother UK | st |
40 | Savannah Morgan | st | |
41 | Jayati Hine | Team Boompods | +18 |
42 | Molly Patch | Hutchinson – Brother UK | st |
43 | Dannielle Watkinson | Hutchinson – Brother UK | st |
44 | Nicola Greenwood | RFDA | st |
45 | Emily Chilton | Jadan Vive le Velo Glasdon | st |
46 | Victoria Smith | Alba Development Road Team | st |
47 | Lydia Watts | Hutchinson – Brother UK | st |
48 | Cecilia Hime | Paradigm Cycles | st |
49 | Lauren Watson | Team Boompods | st |
50 | Amber Junker-Brameld (U23) | Brother UK – Orientation Marketing | st |
51 | Kirstie Drakeford (U23) | Jadan Vive le Velo Glasdon | st |
52 | Hannah Bayes | Saint Piran WRT | +22 |
53 | Maya Branfoot (U23) | Wahoo – Le Col | +3:15 |
54 | Roisin Lally (U23) | Loughborough Lightning | +5:18 |
55 | Charlotte Berry | Hutchinson – Brother UK | +8:29 |
56 | Amy Gornall | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | +21:48 |
Women’s National Road Series Final Standings
Rank | Name | Team | Points | |
1 | Monica Greenwood | DAS – Handsling Bikes | 199 | |
2 | Robyn Clay (U23) | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 162 | |
3 | Corinne Side | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 159 | |
4 | Mary Wilkinson | Team Boompods | 137 | |
5 | Bexy Dew | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 131 | |
6 | Emma Jeffers (U23) | DAS – Handsling Bikes | 122 | |
7 | Tiffany Keep | Hutchinson – Brother UK | 122 | |
8 | Grace Lister (U23) | DAS – Handsling Bikes | 120 | |
9 | Sophie Enever | Alba Development Road Team | 111 | |
10 | Sammie Stuart | DAS – Handsling Bikes | 101 | |
11 | Jo Tindley | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 101 | |
12 | Charlotte Hodgkins-Byrne | Team Boompods | 101 | |
13 | Jessica Finney | AWOL OShea | 98 | |
14 | Lucy Lee | DAS – Handsling Bikes | 88 | |
15 | Ruth Shier | Hutchinson – Brother UK | 82 | |
16 | Ellen McDermott | Team Boompods | 80 | |
17 | Tamsin Miller | Hutchinson – Brother UK | 74 | |
18 | Eilidh Shaw (U23) | Alba Development Road Team | 72 | |
19 | Amy Gornall | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 70 | |
20 | Beth Harley-Jepson | Jadan Vive le Velo Glasdon | 69 | |
21 | Amelia Tyler (U23) | Alba Development Road Team | 65 | |
22 | Sannah Zaman (U23) | Hutchinson – Brother UK | 64 | |
23 | Francesca Hall | DAS – Handsling Bikes | 63 | |
24 | Danielle Shrosbree | DAS – Handsling Bikes | 60 | |
25 | Zoe Langham | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 52 | |
26 | Millie Couzens (U23) | Fenix-Deceuninck | 50 | |
27 | Alice Lethbridge | Loughborough Lightning | 46 | |
28 | Flora Perkins (U23) | Fenix-Deceuninck Development Team | 46 | |
29 | Sophie Smith (JR) | Cycling Club Isle of Man | 46 | |
30 | Danielle Khan | Saint Piran WRT | 45 |
Overall Team Standings
Rank | Team | Points | ||
1 | DAS – Handsling Bikes | 595 | ||
2 | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | 517 | ||
3 | Hutchinson – Brother UK | 438 | ||
4 | Team Boompods | 395 | ||
5 | Alba Development Road Team | 266 | ||
6 | AWOL OShea | 163 | ||
7 | Jadan Vive le Velo Glasdon | 138 | ||
8 | Saint Piran WRT | 108 | ||
9 | Shibden Hope Tech Apex | 87 | ||
10 | Loughborough Lightning | 80 | ||
11 | Brother UK – Orientation Marketing | 73 | ||
12 | Wahoo – Le Col | 66 | ||
13 | Tofauti Everyone Active | 48 | ||
14 | Team Spectra Cannondale | 44 | ||
15 | LAKA Pedal Mafia RT | 43 | ||
16 | Liv Cycling Club – Halo Films | 24 | ||
17 | LDN-Academy | 19 | ||
18 | FTP – Fulfil The Potential – Racing | 8 |