Surrey League May 3 Day

 
In the end Steve Calland (Southdowns Bikes) claimed the overall, with Michael Coyle (Brighton Mitre) in second and Lee Comerford (London Dynamo) in third.

 

Surrey League May 3 Day – Final General Classification after Stage 3
 

Pos Name Surname Club/Team Cat Overall Bonus
1 Steve Calland Southdowns Bikes 2V 08:35:46 @ 00:00:00 00:01:30
2 Michael Coyle Brighton Mitre 2V 08:36:23 @ 00:00:37 00:00:20
3 Lee Comerford London Dynamo 3 08:36:48 @ 00:01:02 00:00:10
4 Richard Unwin VC Meudon 2V 08:36:52 @ 00:01:06 00:00:30
5 Philip Glowinski VC de Londres 2 08:37:02 @ 00:01:16 00:00:20
6 Darrell Pembroke VC Meudon 2V 08:37:12 @ 00:01:26 00:00:10
7 Albert Ellison VC Meudon 2 08:37:22 @ 00:01:36
8 David Murrell London Phoenix 2V 08:37:22 @ 00:01:36
9 Lubomir Belak St Ives CC 2 08:37:22 @ 00:01:36
10 Keith Lea Addiscombe CC 2V 08:37:22 @ 00:01:36
11 tom beasley East London Velo 2 08:37:22 @ 00:01:36
12 Samuel Evans Dulwich Paragon CC 3 08:37:22 @ 00:01:36
13 vojtech blazejovsky Brixton Cycles CC 2 08:37:22 @ 00:01:36
14 Matthew Bone i-Team.cc 2 08:37:22 @ 00:01:36
15 Robert Seeley Brixton Cycles CC 2 08:37:22 @ 00:01:36
16 Josh Ibbett i-ride.co.uk 3 08:37:22 @ 00:01:36
17 John Veness Handsling Racing 3V 08:37:22 @ 00:01:36
18 Jack Evans InGear Quickvit Trainsharp 3 08:37:22 @ 00:01:36
19 cameron judson Kingston Wheelers 3 08:37:22 @ 00:01:36
20 Maurice Brennan Redhill Cycling Club 2 08:37:22 @ 00:01:36
21 Riko Sibbe London Dynamo 2V 08:37:22 @ 00:01:36
22 steve tribe Velosport 2V 08:37:22 @ 00:01:36
23 Stuart Adair Redhill Cycling Club 3V 08:37:22 @ 00:01:36
24 Chris Dick London Phoenix 2 08:37:22 @ 00:01:36
25 Roger Smith Southdowns Bikes 2V 08:37:22 @ 00:01:36
26 james stuart Norwood Paragon CC 2 08:37:22 @ 00:01:36
27 Peter Allan Private Member 2 08:37:26 @ 00:01:40
28 Brian Hennessey Redhill Cycling Club 2V 08:37:26 @ 00:01:40
29 Pat Wright Kingston Wheelers 3 08:37:43 @ 00:01:57
30 Dominic Clegg Redhill Cycling Club 2 08:38:04 @ 00:02:18
31 Gavin Morton VC Meudon 2 08:38:05 @ 00:02:19
32 Andrew Colvin Bigfoot CC 3V 08:38:23 @ 00:02:37
33 Graham Austin VC Meudon 2 08:45:20 @ 00:09:34
34 D Kennett Addiscombe CC 2V 08:48:17 @ 00:12:31
35 Richard Bayfield London Phoenix 3V 08:52:11 @ 00:16:25
36 David Bird London Phoenix 2 08:53:43 @ 00:17:57
37 Gunther Zechmann London Phoenix 2 08:54:38 @ 00:18:52
38 andrew edwards Pretorius Bikes 3 09:03:36 @ 00:27:50
39 Paul Barnard Southdowns Bikes 2 09:04:53 @ 00:29:07
40 Ian Robins Brighton Mitre 2 09:10:43 @ 00:34:57
41 Steven Noble London Dynamo 3 09:11:26 @ 00:35:40
42 James Local London Dynamo 2 09:14:22 @ 00:38:36
43 Nick Gasson 34th Nomads 2 09:14:38 @ 00:38:52
44 Russell Short London Dynamo 3 09:17:05 @ 00:41:19
45 Stuart Spies London Dynamo 2 09:17:45 @ 00:41:59
46 Andy Redding i-Team.cc 2V 09:18:15 @ 00:42:29
47 will Adams Velosport 3 09:19:37 @ 00:43:51
48 Owen Elson Velosport 3 09:20:17 @ 00:44:31
49 Mike Lancaster VC Meudon 2 09:21:40 @ 00:45:54 00:00:30
50 James Leach Imperial Racing Team 3 09:25:56 @ 00:50:10
51 Charles Batho Dulwich Paragon CC 2V 09:38:31 @ 01:02:45
52 Robin Mould Velosport 3 09:39:02 @ 01:03:16
53 Declan Egan Kingston Wheelers 3 09:48:30 @ 01:12:44
54 George Kirkin Imperial Racing Team 3 09:59:05 @ 01:23:19
 

 

Surrey League
 
Dave Hayward Photography
 

Pages: 1 2 3 4 5

You may also like...

Leave a Reply

WP-Backgrounds Lite by InoPlugs Web Design and Juwelier Schönmann 1010 Wien