Surrey League May 3 Day
Stage 2 took place on Sunday May 4th 2014 with Addiscombe CC providing the support on the challenging Bletchingley circuit over a tough 70 miles. This circuit suits the strong riders and climbers with its constant ups and downs. A two up breakaway saw VC Meudon’s Mike Lancaster take the stage from emerging GC contender Michael Coyle of Brighton Mitre. London Dynamo’s Lee Comerford lead in a second group at just 15 seconds down.
Pos. Name Surname Club Cat Time
1 Mike Lancaster VC Meudon 2 03:02:06 @ 00:00:00
2 michael coyle Brighton Mitre 2V 03:02:06 @ 00:00:00
3 Lee Comerford London Dynamo 3 03:02:21 @ 00:00:15
4 Richard Bayfield London Phoenix 3V 03:02:21 @ 00:00:15
5 Dominic Clegg Redhill Cycling Club 2 03:02:39 @ 00:00:33
6 Matthew Bone i-Team.cc 2 03:02:45 @ 00:00:39
7 Richard Unwin VC Meudon 2V 03:02:45 @ 00:00:39
8 Robert Seeley Brixton Cycles CC 2 03:02:45 @ 00:00:39
9 Darrell Pembroke VC Meudon 2V 03:02:45 @ 00:00:39
10 David Murrell London Phoenix 2V 03:02:45 @ 00:00:39
11 Stuart Spies London Dynamo 2 03:02:45 @ 00:00:39
12 tom beasley East London Velo 2 03:02:45 @ 00:00:39
13 James Local London Dynamo 2 03:02:45 @ 00:00:39
14 Albert Ellison VC Meudon 2 03:02:45 @ 00:00:39
15 John Veness Handsling Racing 3V 03:02:45 @ 00:00:39
16 vojtech blazejovsky Brixton Cycles CC 2 03:02:45 @ 00:00:39
17 Samuel Evans Dulwich Paragon CC 3 03:02:45 @ 00:00:39
18 Chris Dick London Phoenix 2 03:02:45 @ 00:00:39
19 Nick Gasson 34th Nomads 2 03:02:45 @ 00:00:39
20 cameron judson Kingston Wheelers 3 03:02:45 @ 00:00:39
21 Keith Lea Addiscombe CC 2V 03:02:45 @ 00:00:39
22 Jay McStay Hotchillee/M1 Performance 3 03:02:45 @ 00:00:39
22 Pat Wright Kingston Wheelers 3 03:02:45 @ 00:00:39
22 Gunther Zechmann London Phoenix 2 03:02:45 @ 00:00:39
22 james stuart Norwood Paragon CC 2 03:02:45 @ 00:00:39
22 mike saunders Private Member 3V 03:02:45 @ 00:00:39
22 Peter Allan Private Member 2 03:02:45 @ 00:00:39
22 Maurice Brennan Redhill Cycling Club 2 03:02:45 @ 00:00:39
22 Roger Smith Southdowns Bikes 2V 03:02:45 @ 00:00:39
22 Steve Calland Southdowns Bikes 2V 03:02:45 @ 00:00:39
22 Lubomir Belak St Ives CC 2 03:02:45 @ 00:00:39
22 Philip Glowinski VC de Londres 2 03:02:45 @ 00:00:39
22 steve tribe Velosport 2V 03:02:45 @ 00:00:39
34 Jack Evans InGear Quickvit Trainsharp 3 03:02:45 @ 00:00:39
35 Gavin Starling Brighton Mitre 2V 03:02:45 @ 00:00:39
36 Josh Ibbett i-ride.co.uk 3 03:02:45 @ 00:00:39
37 David Bird London Phoenix 2 03:02:45 @ 00:00:39
38 Christian Rudolf De Laune CC 3V 03:02:45 @ 00:00:39
39 Riko Sibbe London Dynamo 2V 03:02:45 @ 00:00:39
40 Ian Robins Brighton Mitre 2 03:02:45 @ 00:00:39
41 Phil Dempsey Aprire Bicycles 2 03:02:45 @ 00:00:39
42 Stuart Adair Redhill Cycling Club 3V 03:02:45 @ 00:00:39
43 Phillip Aubert Velosport 3 03:02:45 @ 00:00:39
44 Brian Hennessey Redhill Cycling Club 2V 03:02:45 @ 00:00:39
45 Gavin Morton VC Meudon 2 03:03:28 @ 00:01:22
46 Andrew Colvin Bigfoot CC 3V 03:03:42 @ 00:01:36
47 Jed Williamson Brighton Mitre 3 03:10:16 @ 00:08:10
48 James Mickelburgh London Dynamo 2 03:10:16 @ 00:08:10
49 Graham Austin VC Meudon 2 03:10:16 @ 00:08:10
50 Paul Barnard Southdowns Bikes 2 03:10:16 @ 00:08:10
51 D Kennett Addiscombe CC 2V 03:13:40 @ 00:11:34
52 Dan Thut London Dynamo 3 03:14:52 @ 00:12:46
53 Duncan Coulter Kinoko Cycles Racing 2 03:22:35 @ 00:20:29
54 Robin Mould Velosport 3 03:22:35 @ 00:20:29
55 Miles Butler London Phoenix 2 03:22:35 @ 00:20:29
56 Christopher OHearn Dulwich Paragon CC 3V 03:22:35 @ 00:20:29
57 Chris Cole VC de Londres 3V 03:22:50 @ 00:20:44
58 andrew edwards Pretorius Bikes 3 03:25:20 @ 00:23:14
59 Charles Batho Dulwich Paragon CC 2V 03:28:00 @ 00:25:54
60 Steven Noble London Dynamo 3 03:28:00 @ 00:25:54
61 Declan Egan Kingston Wheelers 3 03:31:30 @ 00:29:24
62 Matthew Farren Brighton Mitre 2V 03:32:10 @ 00:30:04
63 Andy Redding i-Team.cc 2V 03:35:15 @ 00:33:09
64 James Leach Imperial Racing Team 3 03:37:45 @ 00:35:39
65 George Kirkin Imperial Racing Team 3 03:37:45 @ 00:35:39
66 Russell Short London Dynamo 3 03:41:28 @ 00:39:22
67 Luke Farren Brighton Mitre 2V 03:42:34 @ 00:40:28
68 Jamie Francis London Dynamo 2 03:45:00 @ 00:42:54
68 will Adams Velosport 3 03:45:00 @ 00:42:54
68 Owen Elson Velosport 3 03:45:00 @ 00:42:54
May 3-4, 2014 – Surrey League May 3 Day – General Classification after Stage 2
Pos Name Surname Club/Team Cat Overall Bonus
1 michael coyle Brighton Mitre 2V 05:56:46 @ 00:00:00 00:00:20
2 Lee Comerford London Dynamo 3 05:57:11 @ 00:00:25 00:00:10
3 Steve Calland Southdowns Bikes 2V 05:57:15 @ 00:00:29 00:00:30
4 Richard Bayfield London Phoenix 3V 05:57:21 @ 00:00:35
5 Philip Glowinski VC de Londres 2 05:57:25 @ 00:00:39 00:00:20
6 Richard Unwin VC Meudon 2V 05:57:35 @ 00:00:49 00:00:10
7 Robert Seeley Brixton Cycles CC 2 05:57:45 @ 00:00:59
8 tom beasley East London Velo 2 05:57:45 @ 00:00:59
9 Matthew Bone i-Team.cc 2 05:57:45 @ 00:00:59
9 James Local London Dynamo 2 05:57:45 @ 00:00:59
Continued overleaf…