2023 British National Road Championship Results
A tough course and hot weather made for hard racing at the 2023 British National Road Championship
This year’s British National Road Championship took place on a 18.8km circuit, with 400 metres of climbing each lap. The women did seven laps of the circuit, while the men did ten. This meant the women would climb 2,826m and the men 4,073m, throw in hot weather and the riders were in for a hard race. Many reports said that the circuit was one of the hardest in recent years, one for the puncheurs. Riders would be competing for the Elite and Under 23 categories.
Women’s race
The women’s race was off first, with rider’s starting under blue skies and rising temperatures. The early laps saw riders being dropped off the back as the pace at the front increased. Claire Steels’ (Israel Premier Tech Roland) in particular had a devastating effect on the peloton, dragging a large group off the front. While the split didn’t last, it set the pattern for the race, with accelerations on the climbs seeing riders drop off the relentless pace.
With 50km to go a group of seven riders made the decisive split. The break consisted of; Claire Steels (Israel Premier Tech Roland, Pfeiffer Georgi (Team DSM), Elinor Barker (Uno X), Anna Henderson (Team Jumbo Visma), Alex Morrice (Canyon-SRAM) and Anna Shackley (Team SD Worx). Steels and Geogi made repeated attempts to try and escape the bunch, but it wasn’t until the final climb of Saltburn Bank that Georgi managed to escape the clutches of the break. Saltburn Bank with it’s 25% gradients and hairpins to boot proved too much for the rest of the break. Georgi soloed in five seconds ahead of Claire Steels, with Anna Henderson at thirteen seconds.
With only thirty three riders finishing from a field of over one hundred, we can assume that the course lived up to expectations. Amongst the finishers was Ruth Shier of Hutchinson-Brother UK, who is one of our contributors on CycleTechReview, well done Ruth!
Women’s British National Road Championship Results
Pos | Name | Team | Category | Time |
1 | Pfeiffer Georgi | Team DSM | 3:56:45 | |
2 | Claire Steels | Israel Premier Tech Roland | +0.05 | |
3 | Anna Henderson | Team Jumbo-Visma | +0.13 | |
4 | Elinor Barker MBE | Uno-X Pro Cycling Team | +0.16 | |
5 | Anna Shackley | Team SD Worx | U23 | +0.23 |
6 | Natalie Grinczer | Stade Rochelais Charente-Maritime | +0.31 | |
7 | Alex Morrice | CANYON – SRAM RACING | +0.49 | |
8 | Elizabeth Holden | UAE Team ADQ | +7.19 | |
9 | Flora Perkins | Fenix-Deceuninck Development Team | ST | |
10 | Elynor Backstedt | TREK – SEGAFREDO | U23 | +7.30 |
11 | Sophie Wright | Fenix-Deceuninck Development Team | +7.31 | |
12 | Hayley Simmonds | AWOL- O’Shea | +7.51 | |
13 | Monica Greenwood | DAS – Handsling Bikes | +9.12 | |
14 | Lizi Brooke | Wahoo – Le Col | +9.34 | |
15 | Jessica Finney | AWOL- O’Shea | +10.17 | |
16 | Abi Smith | EF Education-TIBCO-SVB | U23 | +11.13 |
17 | Frances Owen | Wahoo – Le Col | +12.20 | |
18 | Millie Couzens | Fenix-Deceuninck Development Team | ST | |
19 | Tamsin Miller | Hutchinson-Brother UK | ST | |
20 | Corinne Side | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | +12.23 | |
21 | Neah Evans | Team HUUB | +12.25 | |
22 | Maddie Heywood | FTP-Fulfil The Potential-Racing | +12.28 | |
23 | Bexy Dew | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | +12.30 | |
24 | Francesca Hall | Loughborough Lightning | +12.37 | |
25 | Amy Gornall | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | +12.40 | |
26 | Amelia Tyler | Alba Development Road Team | +12.42 | |
27 | Jo Tindley | Pro-Noctis – Heidi Kjeldsen – 200 Degrees Coffee | ST | |
28 | Madelaine Leech | Lifeplus Wahoo | +12.48 | |
29 | Ruth Shier | Hutchinson-Brother UK | ST | |
30 | Abi Plowman | Jadan Vive le Velo Glasdon | +12.51 | |
31 | April Tacey | Lifeplus Wahoo | ST | |
32 | Katie Phipkin | Wahoo – Le Col | ST | |
33 | Josie Nelson | Team Coop-Hitec Products | U23 | +13.42 |
Under-23 women’s result
1. Anna Shackley
2. Flora Perkins
3. Elynor Backstedt
Men’s race
Fred Wight (Bahrain-Victorious) took his first professional victory at the Men’s British National Road Championship. As well as celebrating his victory Wright dedicated his victory to his late team-mate Gino Mäder, who had a fatal accident in the Tour of Switzerland.
The first lap was run off at a terrific pace and saw a group of twenty tear itself off the front. The pace of the this group was constantly high, with riders attempting to break away. An attack through the feed-zone saw a group of six break away. The group managed to get a lead of a minute, but were brought back and another break formed with two laps to go. This group contained Owain Doull, Fred Wright, Connor Swift, James Knox, Sam Watson and Steven Williams and would go on to contest the finish.
On the penultimate ascent of Saltburn Bank Wright, Knox and Williams were off in pursuit of the podium. Wright launched his race-winning attack after countering Williams’ attack on the Brotton climb. Crossing the line eight seconds ahead of James Knox, Wright gave an emotional salute in memory of Gino Mäder. After the race Wright said, “I still can’t believe it, to be honest. I knew I had some of the best legs I’ve ever had today and it was so special to cross the line. I still imagined in my head, you know, 200 metres to go, ‘he’s going to come flying past me!’. It’s being able to wear the stripy jersey and then also for the rest of my career, I’ll have a little GB logo on my jersey as well. It means a lot to win this and I can’t wait for the next year.”
Men’s British National Road Championship Results
Pos | Name | Team | Category | Time |
1 | Fred Wright | Bahrain-Victorious | 4:43:52 | |
2 | James Knox | Soudal Quick-step | +0.08 | |
3 | Stephen Williams | Israel – Premier Tech | +0.16 | |
4 | Owain Doull MBE | EF Education – EasyPost | +1.30 | |
5 | Samuel Watson | GROUPAMA – FDJ | U23 | +1.33 |
6 | Connor Swift | Ineos Grenadiers | +2.58 | |
7 | Mark Donovan | Q36.5 Pro Cycling | +5.11 | |
8 | James Shaw | EF Education – EasyPost | +5.14 | |
9 | Joshua Golliker | Groupama-FDJ La Conti | U23 | +5.20 |
10 | Harrison Wood | Cofidis | +6.34 | |
11 | Max Walker | Trinity Racing | U23 | +12.08 |
12 | Oliver Rees | Trinity Racing | U23 | +12.16 |
13 | Zeb Kyffin | Saint Piran | +12.19 | |
14 | Sean Flynn | Team DSM | +12.27 | |
15 | Thomas Armstrong | Wheelbase CabTech Castelli | +12.44 | |
16 | Huw Buck Jones | Wales Racing Academy | U23 | +16.01 |
17 | Finn Crockett | The Cycling Academy | ST | |
18 | Dan Gardner | Embark Spirit BSS | ST | |
19 | Jacques Coates | Team PB Performance | U23 | +16.17 |
20 | George Wood | Cycling Sheffield | U23 | +16.22 |
Under-23 men’s result
1. Sam Watson
2. Joshua Golliker
3. Max Walker