SERRL Tenterden Road Race Results
SERRL Tenterden Road Race Results
Paul Horta-Hopkins
Results and gallery from the SERRL Tenterden road race
Round thirteen of the South East Road Race League was held on the Tenterden circuit, Kent. Promoting club was the Southborough & District Wheelers. The Elite/1/2/3 riders event was 140k and was finally won by Luke Ryan of Richardsons-Trek RT.
Position | Name | Club | Category |
---|---|---|---|
1 | Luke Ryan | Richardsons-Trek RT | Elite |
2 | Joshua Lawless | PMR@Toachim House | 1st |
3 | Simon Alexander | Richardsons-Trek RT | Elite |
4 | Cameron Austin | Look Mum No Hands! | 2nd |
5 | Kendal Noctor | Feather Cycles Racing | 1st |
6 | Michael Butler | Hargroves Cycles – Ridley RT | 2nd |
7 | Stanley Kennett | PMR@Toachim House | 2nd |
8 | Wayne Beba | Adalta Cycling Club | 2nd |
9 | Rhys Clegg | PMR@Toachim House | 1st |
10 | Nick Gasson | 34 Nomads CC | 2nd |
11 | Ross Bryans | Adalta Cycling Club | 2nd |
12 | Thomas Rowing | Abellio – SFA Racing Team | 2nd |
13 | Phillip Belshaw | Danny Shane – Storck Racing | 2nd |
14 | Joseph Sutton | PMR@Toachim House | 2nd |
15 | Philip Lenney | BowlPhish BONTRAGER Racing | 2nd |
16 | Ian Tosh | Army Cycling Union | 2nd |
17 | Barny Willard | PB Cycle Coaching Racing Team | 2nd |
18 | Mark Yale | VC Revolution | 2nd |
19 | Pat Wright | Paceline RT | 2nd |
20 | Christopher Zappalà | Look Mum No Hands! | 2nd |
Compare prices and buy road bikes from: