Condor Cycles London 3-day
Final overall Condor cyles London 3 day Stage Race GC
Pos NUMBER NAME CLUB / TEAM CAT
1st 16 Wayne Crombie 2 East London Velo 2
2nd 47 Rolandas Razgauskis 2 La Fuga 2
3rd 49 James Sale 2 Pro Cycle Hire UK RT 2
4th 20 Phil Giles 2 Beeston CC 2
5th 28 Sam Humpheson 2 Look Mum No Hands ! 2
6th 11 Ken Buckley 2 AW Cycles 2
7th 3 Cameron Austin 3 Look Mum No Hands ! 3
8th 61 Barry Hughes 2 Rapha Condor CC 2
9th 59 Simas Raguskas 2 Private 2
10th 26 Matt Holmes 2 Artic – Aircon RT 2
11th 25 Peter Hitt 2 VC Meudon 2
12th 7 Stoyko Boussarlov 2 Newdales cycles RT 2
13th 23 Steven Griffiths 2 Pro Cycle Hire UK RT 2
14th 56 Matthew Webber U16 Catford CC Equipe Banks U16
15th 46 Richard Poynter 3 London Phoenix 3
16th 60 Dominic Gabellini 2 Rapha Condor CC 2
17th 31 Thomas Kirk 2 I- ride.co.uk 2
18th 8 Sean Brennan 3 I- ride.co.uk 3
19th 34 Patrick Martin 2 WyndyMilla 2
20th 57 Chris Wilkinson 2 Dulwich Paragon CC 2
21st 15 Barry Connelly 2 Team Milton Keynes 2
22nd 55 Keith Watson 3 Adalta CC 3
23rd 53 Steve Torley 3 Team Milton Keynes 3
24th 4 Timothy Bailey 3 Team Milton Keynes 3
25th 2 Rod Archibald 3 Adalta CC 3
26th 38 Greg Moss 3 Dulwich Paragon CC 3
27th 33 Laurence Manning 3 Thames Velo 3
28th 19 Ian Franklin 3 Pro Cycle Hire UK RT 3
29th 39 Jacob Nicholson 2 Team Bottechia UK 2
30th 5 Simon Barnes 3 London Dynamo 3
31st 42 Henry Peacock 3 Nuun Sigma Sport RT 3
32nd 54 Aurther Tye 3 Dulwich Paragon CC 3
33rd 43 Philip Pearson 3 Priavte 3
34th 13 Hugo Cauvas 3 Prestige VC 3J
35th 51 Tom Sefton 3 RP Racing Team 3
36th 36 Joshua Mitchell 2 RP Racing Team 2
37th 52 Joe Skelton Look Mum No Hands 2
38th 14 Vincent Christan 3 East London Velo 3
39th 1 Clark Anderson 3 Thames Velo 3
40th 37 Robert Mosley 3 Thames Velo 3
41st 10 Paul Buckley 3 Thames Velo 3
42nd 17 Gareth Dickinson 2 Farnborough & Camberly CC 2
43rd 35 Paul McGrath 2 North Roads CC 2
44th 45 Giles Porter 3 London Dynamo 3
45th 62 David Gayler 3 Kenton RC 3
46th 30 Viktor Kazinec 3 Dulwich Paragon CC 3
DNS 9 Ross Bryan 2 Team GWB-Activ 2
DNS 29 Alex Ioannides 2 Dulwich Paragon CC 2
DNS 22 George Glassby 3 Dulwich Paragon CC 3
DNS 32 Joe Luckett 3 Team GWB-Activ 3
DNF 50 William Scott 2 Bonnitto Squadra Corssa 2
DNF 12 Matthwe Butt 2 Speg-Project 51 2
DNF 58 Rory Wilkinson 2 Dulwich Paragon CC 2
DNF 40 Mark Northover 2 Revolutions Racing 2
DNF 21 Jason Ginn 3 South Downs Bikes CC 3
DNF 41 Callum O’Hara Pro Cycle Hire UK RT 3
DNF 6 Wayne Beba 3 Adalta CC 3
DNF 18 Simon Edwardes-Parton 3 Kingston Wheelers 3
DNF 44 Juan Perez Edwardes Cycles 3
DNS 27 Matt Hull Abellio SFA Rt 2
DNS 24 Ross Hallard Pretorious Bikes 3
For more photos or to order copies visit AEPhotos