Condor Cycles London 3-day
Stage Race stage 2 Cyclopark
Place Number Name
1st 49 James Sale 2
2nd 16 Wayne Crombie 2
3rd 47 Rolandas Razgauskis 2
4th 28 Sam Humpheson 2
5th 100 Ken Buckley 2
6th 20 Phil Giles 2
7th 26 Matt Holmes 2
8th 57 Chris Wilkinson 2
9th 54 Aurther Tye 3
10th 29 Alex Ioannides 2
11th 59 Simas Raguskas 2
12th 19 Ian Franklin 3
13th 34 Patrick Martin 2
14th 31 Thomas Kirk 2
15th 3 Cameron Austin 3
16th 15 Barry Connelly 2
17th 39 Jacob Nicholson 2
18th 5 Simon Barnes 3
19th 42 Henry Peacock 3
20th 35 Paul McGrath 2
21st 2 Rod Archibald 3
22nd 56 Matthew Webber U16
23rd 46 Richard Poynter 3
24th 55 Keith Watson 3
25th 61 Barry Hughes 2
26th 7 Stoyko Boussarlov 2
27th 25 Peter Hitt 2
28th 33 Laurence Manning 3
29th 38 Greg Moss 3
30th 23 Steven Griffiths 2
31st 53 Steve Torley 3
32nd 4 Timothy Bailey 3
33rd 9 Ross Bryan 2
34th 8 Sean Brennan 3
35th 60 Dominic Gabellini 2
36th 43 Philip Pearson 3
37th 32 Joe Luckett 3
38th 13 Hugo Cauvas 3
39th 22 George Glassby 3
40th 1 Clark Anderson 3
41st 51 Tom Sefton 3
42nd 36 Joshua Mitchell 2
43rd 52 Joe Skelton
44th 14 Vincent Christan 3
45th 37 Robert Mosley 3
47th 10 Paul Buckley 3
48th 17 Gareth Dickinson 2
49th 45 Giles Porter 3
50th 30 Viktor Kazinec 3
51st 62 David Gayler 3
DNF 21 Jason Ginn 3
DNF 12 Matthwe Butt 2
DNF 58 Rory Wilkinson 2
DNF 50 William Scott 2
DNF 40 Mark Northover 2
DNF 41 Callum O’Hara
DNS 6 Wayne Beba 3
DNS 18 Simon Edwardes-Parton 3
DNS 24 Ross Hallard
DNS 27 Matt Hull
DNS 44 Juan Perez
Stage 3 Hillingdon
“I hope we’ve sparked peoples imagination.” Luke Anderson summed up the Condor Cycles London 3-day on three London area closed circuits after the final stage at Hillingdon. He was chief judge and part of the multi-Region organising team, with his mother Kim, lynchpin of the SERRL, playing a vital part in providing the transponder system. The idea had originated between Stuart Benstead, who was the event coordinator, and Jez Cox of VeloPark where the first stage was the very first road race held at that brand new venue.
The winner of that first stage, Wayne Crombie (East London Velo) rode consistently at the head of affairs from then on to maintain his GC lead, finishing comfortably in the bunch on the final stage having done much of the work to ensure that the breakaway pair were kept down to their eventual 13 second advantage.
Stage winner Phil Giles (Beeston CC) was happy enough to take the stage prize with a well taken sprint ahead of his companion Simon Barnes (London Dynamo) and lifting Giles up to 4th place on GC.
The experiment to find if there was a demand for a stage race held just on closed circuits proved a success with 63 entries, restricted to 2nd and 3rd cats, and catering for a complete range of ages and abilities. Surely a star of the future must be Youth rider Matthew Webber (Catford CC/Equipe Banks) who finished 14th on GC and gained invaluable experience, dare it be claimed perhaps, more than the rest of his team riding the Wiltshire Star RR. At the other end of the age range was 55 year old Paul Buckley (Thames Velo) who found the race much easier than the infamous Les Sables desert ultra marathon which he has done twice.
In fact there were a number of vets riding, with the best of them being Combie, the winner, who is a 41 year old family man with a full time job, which means not riding as much as some others. Nevertheless he enjoys his racing and when he does make an appearance he is often the winner
As the organisers suspected, the entry attracted riders looking for a challenge, but not wanting open road racing and preferring the guaranteed safety of the wealth of closed road circuits now situated in the London region. All are agreed that it should be held again next year when this success will attract many more riders with the restrictions of an open road race.
Stage 3 Result
Place Number Rider Club / Team Cat Laps
1st 20 Phil Giles 2 47
2nd 5 Simon Barnes 3 47
3rd 26 Matt Holmes 2 47
4th 59 Simas Raguskas 2 47
5th 52 Joe Skelton 47
6th 11 Ken Buckley 2 47
7th 51 Tom Sefton 3 47
8th 47 Rolandas Razgauskis 2 47
9th 31 Thomas Kirk 2 47
10th 17 Gareth Dickinson 2 47
11th 3 Cameron Austin 3 47
12th 36 Joshua Mitchell 2 47
13th 7 Stoyko Boussarlov 2 47
14th 15 Barry Connelly 2 47
15th 46 Richard Poynter 3 47
16th 60 Dominic Gabellini 2 47
17th 49 James Sale 2 47
18th 35 Paul McGrath 2 47
19th 61 Barry Hughes 2 47
20th 57 Chris Wilkinson 2 47
21st 25 Peter Hitt 2 47
22nd 33 Laurence Manning 3 47
23rd 34 Patrick Martin 2 47
24th 4 Timothy Bailey 3 47
25th 42 Henry Peacock 3 47
26th 16 Wayne Crombie 2 47
27th 30 Viktor Kazinec 3 47
28th 54 Aurther Tye 3 47
29th 53 Steve Torley 3 47
30th 8 Sean Brennan 3 47
31st 43 Philip Pearson 3 47
32nd 14 Vincent Christan 3 47
33rd 56 Matthew Webber U16 47
34th 45 Giles Porter 3 47
35th 28 Sam Humpheson 2 47
36th 55 Keith Watson 3 47
37th 38 Greg Moss 3 Look Mum No Hands 47
38th 13 Hugo Cauvas 3 47
39th 2 Rod Archibald 3 47
40th 19 Ian Franklin 3 47
41st 23 Steven Griffiths 2 47
42nd 10 Paul Buckley 3 47
43rd 62 David Gayler 3 47
44th 39 Jacob Nicholson 2 47
45th 37 Robert Mosley 3 47
46th 1 Clark Anderson 3 44
DNS 6 Wayne Beba 3
DNS 9 Ross Bryan 2
DNS 12 Matthwe Butt 2
DNS 18 Simon Edwardes-Parton 3
DNS 21 Jason Ginn 3
DNS 22 George Glassby 3
DNS 24 Ross Hallard Pretorious Bikes
DNS 27 Matt Hull Abellio SFA Rt
DNS 29 Alex Ioannides 2
DNS 32 Joe Luckett 3
DNS 40 Mark Northover 2
DNS 41 Callum O’Hara
DNS 44 Juan Perez Edwardes Cycles
DNS 50 William Scott 2
DNS 58 Rory Wilkinson 2
Continued overleaf…