Surrey League May 3 Day
Surrey has a good pedigree in bike racing and the groundbreaking Surrey League has a strong history of organising stage races, including the Surrey League 5 Day which, though not being run this year, was for a while the UK’s longest stage race.
Whilst the resurgence in British cycle sport means that there are numerous stage races now, the Surrey League leads the way in catering for a variety of categories; the May 3 Day for 2nd and 3rd category riders is one of three stage races the League will organise in 2014. It is always popular and hard fought.
This year the race was dominated by veterans, with Steve Calland of Southdowns Bikes and Mike Coyle of Brighton Mitre taking first and second place overall ahead of senior Lee Comerford of London Dynamo.
The first stage took place on Saturday May 3rd, 2014, and was hosted by Kingston Wheelers on the fast, gently rolling Alfold/Dunsfold circuit. The race covered 69 miles. On the tricky uphill finish, a 50 rider bunch sprint saw Steve Calland of Southdowns Bikes take the win and overall lead ahead of Phil Glowinski of VC de Londres and Rich Unwin of VC Meudon.
Pos. Name Surname Club Cat Time
1 Steve Calland Southdowns Bikes 2V 02:55:00 @ 00:00:00
2 Philip Glowinski VC de Londres 2 02:55:00 @ 00:00:00
3 Richard Unwin VC Meudon 2V 02:55:00 @ 00:00:00
4 Roger Smith Southdowns Bikes 2V 02:55:00 @ 00:00:00
5 Robert Seeley Brixton Cycles CC 3 02:55:00 @ 00:00:00
6 Lee Comerford London Dynamo 3 02:55:00 @ 00:00:00
7 tom beasley East London Velo 2 02:55:00 @ 00:00:00
8 vojtech blazejovsky Brixton Cycles CC 2 02:55:00 @ 00:00:00
9 James Local London Dynamo 2 02:55:00 @ 00:00:00
10 Keith Lea Addiscombe CC 2V 02:55:00 @ 00:00:00
11 Albert Ellison VC Meudon 2 02:55:00 @ 00:00:00
12 Samuel Evans Dulwich Paragon CC 3 02:55:00 @ 00:00:00
13 David Bird London Phoenix 2 02:55:00 @ 00:00:00
14 Darrell Pembroke VC Meudon 2V 02:55:00 @ 00:00:00
15 steve tribe Velosport 2V 02:55:00 @ 00:00:00
16 Matthew Bone i-Team.cc 2 02:55:00 @ 00:00:00
17 Riko Sibbe London Dynamo 2V 02:55:00 @ 00:00:00
18 Peter Allan Private Member 2 02:55:00 @ 00:00:00
19 Declan Higgins Imperial Racing Team 2 02:55:00 @ 00:00:00
20 Andrew Colvin Bigfoot CC 3V 02:55:00 @ 00:00:00
21 will Adams Velosport 3 02:55:00 @ 00:00:00
22 John Veness Handsling Racing 3V 02:55:00 @ 00:00:00
23 Duncan Coulter Kinoko Cycles Racing 2 02:55:00 @ 00:00:00
24 Christopher OHearn Dulwich Paragon CC 3V 02:55:00 @ 00:00:00
25 Charles Batho Dulwich Paragon CC 2V 02:55:00 @ 00:00:00
26 Stuart Spies London Dynamo 2 02:55:00 @ 00:00:00
27 Lubomir Belak St Ives CC 2 02:55:00 @ 00:00:00
28 david mitchell i-Team.cc 3 02:55:00 @ 00:00:00
29 Matthew Miles InGear Quickvit Trainsharp 2V 02:55:00 @ 00:00:00
30 Gavin Morton VC Meudon 2 02:55:00 @ 00:00:00
31 Phillip Aubert Velosport 3 02:55:00 @ 00:00:00
32 Graham Austin VC Meudon 2 02:55:00 @ 00:00:00
33 James Mickelburgh London Dynamo 2 02:55:00 @ 00:00:00
34 Chris Dick London Phoenix 2 02:55:00 @ 00:00:00
35 Jay McStay Hotchillee/M1 Performance 3 02:55:00 @ 00:00:00
36 michael coyle Brighton Mitre 2V 02:55:00 @ 00:00:00
37 Richard Bayfield London Phoenix 3V 02:55:00 @ 00:00:00
38 Jack Evans InGear Quickvit Trainsharp 3 02:55:00 @ 00:00:00
39 Maurice Brennan Redhill Cycling Club 2 02:55:00 @ 00:00:00
40 james stuart Norwood Paragon CC 2 02:55:00 @ 00:00:00
41 Josh Ibbett i-ride.co.uk 3 02:55:00 @ 00:00:00
42 Brian Hennessey Redhill Cycling Club 2V 02:55:00 @ 00:00:00
43 David Murrell London Phoenix 2V 02:55:00 @ 00:00:00
44 cameron judson Kingston Wheelers 3 02:55:00 @ 00:00:00
45 Chris Cole VC de Londres 3V 02:55:00 @ 00:00:00
46 D Kennett Addiscombe CC 2V 02:55:00 @ 00:00:00
47 Andy Redding i-Team.cc 2V 02:55:00 @ 00:00:00
48 Damien Breen Kingston Wheelers 3 02:55:00 @ 00:00:00
49 Stuart Adair Redhill Cycling Club 3V 02:55:00 @ 00:00:00
50 Owen Elson Velosport 3 02:55:00 @ 00:00:00
51 Dan Thut London Dynamo 3 02:55:13 @ 00:00:13
52 Matthew Farren Brighton Mitre 2V 02:55:18 @ 00:00:18
53 Pat Wright Kingston Wheelers 3 02:55:21 @ 00:00:21
54 andrew edwards Pretorius Bikes 3 02:55:26 @ 00:00:26
55 Russell Short London Dynamo 3 02:55:26 @ 00:00:26
56 Miles Butler London Phoenix 2 02:55:26 @ 00:00:26
57 James Leach Imperial Racing Team 3 02:55:26 @ 00:00:26
58 Jed Williamson Brighton Mitre 3 02:55:26 @ 00:00:26
59 Luke Farren Brighton Mitre 2V 02:55:26 @ 00:00:26
60 Steven Noble London Dynamo 3 02:55:26 @ 00:00:26
61 Jamie Francis London Dynamo 2 02:55:26 @ 00:00:26
62 Dominic Clegg Redhill Cycling Club 2 02:55:48 @ 00:00:48
63 Phil Dempsey Aprire Bicycles 2 02:56:35 @ 00:01:35
64 Gunther Zechmann London Phoenix 2 03:12:16 @ 00:17:16
65 Matthew Hill VO2 development team 3J 03:12:16 @ 00:17:16
66 Gavin Starling Brighton Mitre 2V 03:15:00 @ 00:20:00
67 Paul Barnard Southdowns Bikes 2 03:15:00 @ 00:20:00
68 George Kirkin Imperial Racing Team 3 03:16:05 @ 00:21:05
69 Ian Robins Brighton Mitre 2 03:25:08 @ 00:30:08
70 Clinton Casteller i-Team.cc 3V 03:30:20 @ 00:35:20
71 Declan Egan Kingston Wheelers 3 03:30:20 @ 00:35:20
72 Nick Gasson 34th Nomads 2 03:32:16 @ 00:37:16
73 Matthew Bubear Southdowns Bikes 2V 03:35:30 @ 00:40:30
74 Robin Mould Velosport 3 03:36:50 @ 00:41:50
75 Craig Barnett Cranleigh CC 3 03:40:00 @ 00:45:00
75 Christian Rudolf De Laune CC 3V 03:40:00 @ 00:45:00
75 Howard Radcliffe i-Team.cc 3V 03:40:00 @ 00:45:00
75 mike saunders Private Member 3V 03:40:00 @ 00:45:00
75 Mike Lancaster VC Meudon 2 03:40:00 @ 00:45:00
May 3-4, 2014 – Surrey League May 3 Day – General Classification after Stage 1
Pos Name Surname Club/Team Cat Overall Bonus
1 Steve Calland Southdowns Bikes 2V 02:54:30 @ 00:00:00 00:00:30
2 Philip Glowinski VC de Londres 2 02:54:40 @ 00:00:10 00:00:20
3 Richard Unwin VC Meudon 2V 02:54:50 @ 00:00:20 00:00:10
4 Roger Smith Southdowns Bikes 2V 02:55:00 @ 00:00:30
5 Robert Seeley Brixton Cycles CC 3 02:55:00 @ 00:00:30
6 Lee Comerford London Dynamo 3 02:55:00 @ 00:00:30
7 tom beasley East London Velo 2 02:55:00 @ 00:00:30
8 vojtech blazejovsky Brixton Cycles CC 2 02:55:00 @ 00:00:30
9 James Local London Dynamo 2 02:55:00 @ 00:00:30
10 Keith Lea Addiscombe CC 2V 02:55:00 @ 00:00:30
Continued overleaf…